| Overview | Luxurious homes. 3 mins Walkable distance from Badlapur Station. Vastu complaint homes. Ground + 7storey habitable. Luxurious amenities. Schools, Colleges, Hospital within 1 kms of radius Dmart, Reliance Mart, Patel Mart within 5 -10 mins. Great upcoming future development. |
|---|---|
| Status | Under Contruction |
| Maharera No | P51700029932 |
| Possession | July 2026 |
| Parking | Open/Stilt |
| Configuration & Cost | Usable Carpet Starting from 435 to 488 ( 1 BHK)-34.50 lacs *onwards 573 to 652 ( 2 BHK )-45 Lacs* Onwards |
| Amenities | Yes |
- 1/2
- 1/2
- 1
- From 435 Sq Ft
Address
Open on google maps- Location Kulgaon , Badlapur East
- Country India
- State Maharashtra
- City Thane
- Pincode 421503
Features
- FREE Safety Door
- FREE Kitchen Trolley
- Kids Play Area
- Table Tennis
- Indoor Game
- Intercom
- Temple
- Pet Wash Area
- Barbeque Area
- 24*7 CCTV
- GYM
Floor Plans
Plan 1

Plan 2

Plan 3
